Limited Time Sale$13.14 cheaper than the new price!!
| Management number | 219119905 | Release Date | 2026/05/03 | List Price | $8.76 | Model Number | 219119905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 767311757480 |
|---|---|
| Style | Plasfun First |
| Fit Type | Regular |
| Industry | Outdoor Recreation |
| Material | Plastic |
| Brand Name | YY Vertical |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Climbing |
| Unit Count | 1 Count |
| Item Weight | 0.11 Kilograms |
| Part Number | part_B08BJ8XPZB |
| Eyewear Type | clear glasses |
| Lens Coating | Hydrophilic Coating |
| Style Number | part_B08BJ8XPZB |
| Lens Material | Glass |
| Frame Material | Plastic |
| Number of Items | 1 |
| Magnifier Location | top |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid using harsh chemicals. Store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form