Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 219112895 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219112895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | WGKVP |
| Color | Orange Red |
| Fit Type | Overall, Regular, Relaxed, Western |
| Material | Polyacrylate |
| Lens Type | Gradient |
| Arm Length | 143 Millimeters |
| Item Shape | Diamond |
| Lens Color | Red Mercury |
| Lens Width | 162 Millimeters |
| Sport Type | Cycling, Fishing |
| Style Name | Modern |
| Unit Count | 1.00 Grams |
| Fabric Type | Polycarbonate |
| Item Weight | 0.92 Ounces |
| Bridge Width | 162 Millimeters |
| Manufacturer | WGKVP |
| Style Number | YD-011B-C02 |
| Occasion Type | bike, boating, cycling, fishing, running |
| Frame Coverage | Full-frame |
| Item Type Name | Cycling glasses |
| Sunglasses Form | clip_on |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Fold |
| Frame Material Type | Polycarbonate |
| Included Components | Frame and Lens |
| Age Range Description | Adult |
| Lens Coating Description | waterproof and hydrophobic |
| Manufacturer Part Number | YD-011B-C02 |
| Recommended Uses For Product | Boating, Climbing, Cycling, Driving, Hiking, Hunting, Outdoor, Riding, Shooting, Skating |
| Ultraviolet Light Protection | UV400 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form