Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 219991843 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219991843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | KELEEL |
|---|---|
| Color | Pink |
| Shape | Round |
| Language | Altaic Languages, English, French, German, Spanish |
| Band Color | Pink |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | KE8 |
| Resolution | 360 x 360 |
| Sport Type | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Climbing, Tennis, Rugby, Golf, Yoga, Workout, Dancing, Indoor Cycling, Free Training, Outdoor Running, Skiing, Bowling, Dumbbell, Sit up, On foot, Indoor Walking, Indoor Running |
| Style Name | Fashion, Casual, Office, Sports, Party |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | KELEEL |
| Model Number | KE8 |
| BuiltIn Media | 1 * Charging Cable, 1 * Customized Box, 1 * Smart Watch Body, 1 * User Manual, 1 * Watch Band |
| Warranty Type | Warranty for 12 months |
| Controller Type | Google Assistant, Siri |
| Target Audience | Girls, Women |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Compatible with iOS & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc alloy + ABS |
| Compatible Devices | Smartphones with iOS 12.0/Android 9.0 or above. |
| Additional Features | Calls, Messages, Dial, Contact Person, Call Records, SNS Notifications, 110+ Sports Modes, Health Monitoring, Sleep Monitoring, Calculator, Find Phone, DIY Watch Face, 3D Menu Style, Weather, Alarm Clock, Steps, Remote Camera, Music Control, Stopwatch, Timer, Voice Assistant, and more. |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Calls, Messages, Dial, Contact Person, Call Records, SNS Notifications, 110+ Sports Modes, Health Monitoring, Sleep Monitoring, Calculator, Find Phone, DIY Watch Face, 3D Menu Style, Weather, Alarm Clock, Steps, Remote Camera, Music Control, Stopwatch, Timer, Voice Assistant, and more. |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphones with iOS 12.0/Android 9.0 or above. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form