Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 219575039 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219575039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 705988321894 |
|---|---|
| Size | 18"x24" |
| Color | Assorted |
| Theme | party |
| Brand Name | Masterpieces |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 15.8 ounces |
| Puzzle Type | Jigsaw |
| Skill Level | Beginner |
| Manufacturer | Masterpieces |
| Model Number | 32189 |
| Material Type | Cardboard |
| Product Style | The Silver Trout |
| Item Type Name | Jigsaw Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 2.17 x 8 x 8 inches |
| Number of Items | 1 |
| Number of Pieces | 300 |
| Number of Players | 1+ |
| Subject Character | The Silver Trout |
| Additional Features | EZ Grip |
| Included Components | Puzzle |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Hand-Eye Coordination, Problem Solving Skill, Patience Skill, Concentration Skill, Dexterity |
| Item Dimensions L x W | 24"L x 18"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 32189 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00705988321894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form