Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 219101284 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219101284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Girls Crossover Leggings, Rx006 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Butterluxe Girls Crossover Leggings, Rx006 |
| Unit Count | 1 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Style Number | RX006 |
| Material Type | Polyamide |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | B373816PUFBAUA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06942088255177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form