Limited Time Sale$20.42 cheaper than the new price!!
| Management number | 218352399 | Release Date | 2026/05/03 | List Price | $13.61 | Model Number | 218352399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TEK-KNIT 100% polyester, 14 oz. pro-weight fabric with 4-way stretch. Loose fit, straight leg, open-bottom pant. 2 1/2" knit waistband with Super-Grip gel strips keep your jersey tucked. Seven pro-style tunnel belt loops with contrast color piped edges. Reinforced double-ply sliding seat & knees. Two inset back pockets with contrast color upper pocket welt. Geometric side insert contrast color with contrast color side piping. PERFECT INSEAM allows instant inseam length adjustment that secures with hook-and-loop.
| UPC | 752044864963 |
|---|---|
| Color | Gray, Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable,Relaxed,Loose |
| Leg Style | Straight |
| character | sports |
| Brand Name | CHAMPRO |
| Model Name | Triple Crown Open-bottom Youth Baseball Pants With Side Insert |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Triple Crown Open-bottom Youth Baseball Pants With Side Insert |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| League Name | Youth Baseball |
| Manufacturer | Champro |
| Style Number | BP92UYGRNYL |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Geometric |
| Item Type Name | Triple Crown Open Bottom Baseball Pant w/ Geometric Side Insert |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Included Components | 1 (ONE) Pair of Pants |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BP92UYGRNYL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00752044864963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form