Limited Time Sale$17.45 cheaper than the new price!!
| Management number | 218113741 | Release Date | 2026/05/03 | List Price | $11.63 | Model Number | 218113741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed and developed as a breathable cut resistant glove, MaxiCut® combines cut protection with comfort, flexibility and dexterity for dry environments.
| UPC | 616314020162 |
|---|---|
| Size | Medium |
| Color | Gray |
| Fit Type | Fitted |
| Material | Nitrile |
| Brand Name | ATG |
| Model Name | Maxicut |
| Palm Style | Coated with Added Grip |
| Unit Count | 12.0 Count |
| Fabric Type | 100% DYNEEMA |
| Item Weight | 0.01 Ounces |
| Part Number | 19-D470/M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | ATG |
| Style Number | 19-D470-M |
| Is Waterproof | True |
| Item Thickness | n/a Inches |
| Item Type Name | SAFETY GLOVES |
| Material Features | cut-resistant |
| Material Type Free | Latex Free, Silicone Free |
| Included Components | 12 Pairs of Gloves |
| Garment Size Country | United States |
| Warranty Description | Contact Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form